The LUMINA Industry series is built for high-end industrial edgebanding, delivering clean, invisible joints using advanced LTRONIC laser and Glu Jet technology. With up to 30 NC servo-axes, it offers smooth automation, precise control, and reliable repeatability. Fast, fully automatic adjustments and speeds up to 25 m/min help ensure efficient production and while delivering excellent finishing results.
Delivers durable, waterproof, seamless edging for premium-quality finishes
Up to 30 NC controlled axis ensures precise, repeatable machining with fully automatic adjustments for glue, pressure, and processing settings.
Supports cutting, grooving, and edge finishing with flexible configurations and high-speed operation up to 25 m/min.
With all Farnese machines, we pride ourselves on making features simple to use. Our commitment to intuitive design ensures ease of operation and minimal training requirements.
Whether for furniture production, staircase construction, model making, or solid timber processing, the EPICON 7335 delivers industry-leading precision, flexibility, and performance.
Holz-Her pride themselves on producing industry leading machinery, whose commitment to reliability and innovation speaks volumes with customer satisfaction.
Up to 30 NC servo-axes and 25 m/min feed rate deliver fast, precise, fully automated industrial edgebanding.
Produces durable, waterproof invisible joints using LTRONIC laser and Glu Jet technology for premium, permanent adhesion quality.
Intelligent iTronic control enables automated adjustments, precise machining parameters, and seamless multi-function processing coordination.
Touch screen interface with intuitive program selection allows quick setup without opening the hood or complex training.
Ideal for furniture and interior fittings, supporting edging, grooving, solid wood processing, and multi-material panel production.
| Technical Specifications | LUMINA 1596 Premium |
LUMINA 1596 Grooving |
LUMINA 1596 Flex |
Options |
|---|---|---|---|---|
| Equipment | ||||
| Control | 18.5-inch touchscreen | 18.5-inch touchscreen | 18.5-inch touchscreen | |
| Bridge | Synchronized belt bridge | Synchronized belt bridge | Synchronized belt bridge | |
| Edge feeder | LTRONIC / SYNCHR | LTRONIC / SYNCHR | LTRONIC / SYNCHR | |
| Joints | 60 mm, diameter 70 mm | 60 mm, diameter 70 mm | 60 mm, diameter 70 mm | 60 mm MOT 2, diameter 100 mm |
| Exchange unit 1 | LTready, ready for LTRONIC | LTready, ready for LTRONIC | LTready, ready for LTRONIC |
LTRONIC with NIR LTRONIC with NIRplus |
| Exchange unit 2 | Glu Jet automatic | Glu Jet automatic | Glu Jet automatic | Glu Jet PUR-2K PU unit for 2 kg cartridges |
| Pressure unit | 4 motor-driven rollers | 4 motor-driven rollers | 4 motor-driven rollers | |
| End trimming | Two-motor, 15 mm | Two-motor, 15 mm | Two-motor, 15 mm | 20 mm with solid wood package |
| Cutter 1 | Flush, 15 mm | Not possible | Not possible | MOT versions up to 20 mm |
| Cutter 2 | Radius 2 mm | Radius 2 mm | Radius 2 mm | Multifunctional package for cutting, corner copying and radius scraping |
| Corner copying | 60 mm, MOT 4 | 60 mm, MOT 4 | 60 mm, MOT 4 | Multifunctional package for cutting, corner copying and radius scraping |
| Radius scraper | MOT | MOT | MOT | Multifunctional package for cutting, corner copying and radius scraping |
| Flat scraper | Pre-sensing and post-sensing | Pre-sensing and post-sensing | Pre-sensing and post-sensing | |
| Buffing | Application controlled | Application controlled | Application controlled | Oscillating buffing |
| Corner buffing | Not possible | Not possible | Application controlled | |
| Grooving | Not possible | MOT 2 | Not possible | MOT 2 |
| Spraying device | Available | Available | Available | Parting, cleaning, anti-static, coolant and lubricating agents |
| Machine Dimensions | ||||
| Overall length | 7920 mm | 7920 mm | 7920 mm | |
| Total length with air cushion table and extended discharge | 9420 mm | 9420 mm | 9420 mm | |
| Width x height | 1368 x 2223 mm | 1368 x 2223 mm | 1368 x 2223 mm | |
| Weight | 4350 kg | 4350 kg | 4350 kg | |
| Feed Rate | ||||
| Feed speed | 10 – 25 m/min | 10 – 25 m/min | 10 – 25 m/min | |
| Working Dimensions | ||||
| Minimum workpiece length | 140 mm | 140 mm | 140 mm | |
| Minimum workpiece width | 60 mm | 60 mm | 60 mm | |
| Workpiece thickness | 8 – 60 mm | 8 – 60 mm | 8 – 60 mm | |
| Edge width | 0.4 – 15 mm, up to 20 mm | 0.4 – 8 mm, up to 15 mm with tool change | 0.4 – 8 mm, up to 15 mm with tool change | |
Technical data is provided for reference and may be subject to changes in design and equipment.